| De-Icer Pro - The Best in Airport Runway De-Icing Sprayers |
|
Batts Inc. P.O. Box 1 108 South Main St. Advance, IN. 46102 USA Voice: (765) 676-5123; Fax: (765) 676-5275 |
|
|
||
|
||
| Long known for quality and workmanship in designing and building self-propelled Runway De-Icing equipment, Batts Inc. offers theT-1100 trailer unit with a 45 ft. (13.7 m) swath and a state of the art control system for Anti-Icing and De-Icing. | ||
| Product Delivery | ||
| From a 1,100-gallon stainless steel tank, a completely self-contained power unit and pump accurately apply the De-Icing fluid. The T1100 three-section spray boom allows the operator to spray from 8' to 45' (2.4 - 13.7 m). If they strike an object, the booms are constructed to break away with a positive release so no damage occurs to the boom or the object. The booms reset automatically. Roadways may be sprayed while the booms are in the transport position. | ||
| Application Rate | ||
| The material application rate is controlled by a new, simplified control system. The system has 4 settings allowing the operator to select the rate desired. Low settings are used for anti-icing while high settings are used for de-icing. Once the rate is set, the control automatically maintains that rate regardless of the vehicle speed. | ||
| Trailer | ||
| The T-1100 trailer is built with heavy-duty tubular construction with Henschen type axle suspension. The trailer is equipped with surge breaks. | ||
| Tow Vehicle | ||
| Since the Batts De-Icer Pro T-1100 is completely self-contained, (independent power and pump system, rate control system, and braking system) a dedicated tow vehicle is not required. Any vehicle of appropriate size can tow the unit. | ||
| Capacity | ||
| The 1,100-gallon (4164 L) tank capacity permits coverage up to 2,200,000 square feet (204,400 m2) with application rates from .5 to 2 gallons per 1000 square feet (1.9 7.6 L / 93 m2). This enables the driver to cover 48,000 lineal feet (14,680 m) with a 45' (13.7 m) swath. | ||
De-Icer Pro T-1100, 45 ft. (13.7 m) Swath |
||
|
|
|
| GSA Contract Number GS-30F-1022G Category SIN# 271-104, www.gsaadvantage.gov |
| Back to: Batts Inc., Home Page, Product Page |
|
050105 |